Shared Leadership

FCS Charter Council

Forest Charter School is governed by the Charter Council, a volunteer group comprised of 5 parent representatives, 2 education specialist representatives, 1 community member and 1 high school student representative, all voting members. The executive director and other school officials participate as non-voting members who provide educational and fiscal information and updates on the operations of the school.

The Charter Council is responsible for all recommended modifications to the school charter (PDF: 212K). The Charter Council also evaluates the school annually to determine the effectiveness of the educational programs and provide direction for program improvements. The Charter Council provides input and recommendations related to the fiscal relationship between Nevada County Superintendent of School's overall revenues and expenditures, and the revenues and expenditures of Forest Charter School. This member body also approves salary schedules and new personnel based on the recommendations of the FCS administration.

The Charter Council meets monthly and has held 1 strategic planning retreat to set the vision for growth in the next 5 years. The dynamic growth of this school supported by these positive and empowered representatives continues to help this Personalized Learning Program to grow in it's creativity and responsibility. The goal: to support the success of all students and to nurture their life-long love of learning.

Announcements of all Charter Council meetings are announced in newsletters sent home to all families and are posted in appropriate places to conform to the Brown Act.

If you would like to more about the FCS Charter Council or have an interest in being a part of this dynamic collaborative team, please contact the Forest Charter School Office.

Meet our FCS Charter Council Team:
Pam Barrum Chair, Parent representative
Melody Wilson Co-chair, Parent Representative, Grass Valley
Sunshine Heaps Parent representative, Grass Valley
Kathy Scovel-Rodrigue Parent representative, Grass Valley
Kelly Chandler Parent representative, Foresthill
Gary Wright Community representative, Grass Valley
Janice Eggers ES representative, Truckee
Linda Hill ES representative, Truckee
Samantha Buck Student representative, Grass Valley
Nancy Nobles Council Secretary (non-voting)
Peter Sagebiel FCS Executive Director (non-voting)
BJ Hatcher FCS Assistant Director (non-voting)
Paul Simoes FCS Academic Dean (non-voting)
Debbie Carter FCS Business Director (non-voting)

 

Charter Council Agendas
DATE FILE
June 15, 2010 PDF: 41K
May 25, 2010 PDF: 37K
April 20, 2010 PDF: 41K
March 24, 2010 PDF: 41K
March 24, 2010 (GRASP) PDF: 25K
February 23, 2010 PDF: 41K
January 19, 2010 PDF: 41K
November 17, 2009 PDF: 36K
November 9, 2009 (GRASP) PDF: 24K
October 13, 2009 PDF: 44K
September 15, 2009 PDF: 40K
May 19, 2009 PDF: 116K
April 28, 2009 DOC: 56K
March 24, 2009 PDF: 100K
February 24, 2009 PDF: 64K
January 20, 2009 PDF: 60K
December 8, 2008 XLS: 32K
November 18, 2008 XLS: 48K
October 14, 2008 XLS: 36K
September 16, 2008 XLS: 44K
August 19, 2008 XLS: 34K
June 17, 2008 PDF: 24K
May 20, 2008 PDF: 44K
April 22, 2008 PDF: 2MB
March 18, 2008 PDF: 2.5MB
February 26, 2008 (special agenda) PDF: 68K
February 26, 2008 PDF: 19K
January 15, 2008 PDF: 95K
November 13, 2007 PDF: 118K
October 9, 2007 PDF: 88K
September 17, 2007 PDF: 88K
August 28, 2007 PDF: 84K
April 25, 2007 PDF: 24K
February 27, 2007 PDF: 20K
January 16, 2007 PDF: 32K
November 21, 2006 PDF: 96K
September 19, 2006 PDF: 96K
August 21, 2006 PDF: 23K
June 20 , 2006 PDF: 25K

 

Charter Council Minutes
DATE FILE
May 25, 2010 PDF: 49K
April 20, 2010 PDF: 49K
March 24, 2010 (Two Meetings) PDF: 57K
February 23, 2010 PDF: 53K
January 19, 2010 PDF: 49K
November 17, 2009 PDF: 45K
November 9, 2009 PDF: 25K
October 13, 2009 PDF: 49K
September 15, 2009 PDF: 44K
August 13, 2009 PDF: 52K
April 28, 2009 PDF: 92K
December 9, 2008 PDF: 92K
November 18, 2008 PDF: 156K
October 14, 2008 PDF: 40K
September 16, 2008 PDF: 60K
August 19, 2008 PDF: 48K
June 17, 2008 PDF: 48K
May 20, 2008 PDF: 48K
April 22, 2008 PDF: 48K
March 18, 2008 PDF: 148K
February 26, 2008 PDF: 160K
January 15, 2008 PDF: 30K
November 13, 2007 DOC: 118K
October 9, 2007 PDF: 128K
September 17, 2007 PDF: 104K
August 28, 2007 PDF: 144K
June 12, 2007 PDF: 144K
March 20, 2007 PDF: 28K
January 15, 2007 PDF: 32K
May 15, 2007 PDF: 132K
December 5, 2006 PDF: 28K
September 19, 2006 PDF: 32K
August 22, 2006 PDF: 120K
May 16, 2006 PDF: 36K
April 18, 2006 PDF: 40K
March 21, 2006 PDF: 40K
February 21, 2006 PDF: 32K
January 18, 2006 PDF: 36K
December 13, 2005 PDF: 32K
November 15, 2005 PDF: 36K
October 5, 2005 PDF: 24K
September 20, 2005 PDF: 32K
August 16, 2005 PDF: 32K

 

 

Top of page

Charter Council